Southern Connecticut Open

04/25/2014 - 04/27/2014

#1 Juvenile Girls, Group A

Free Skate

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS TR PE CH IN Ded
-
Start
#
1 Danielle D'AmoursCharter Oak FSC 38.58 21.08 17.50 2.70 2.60 3.00 2.85 2.85 0.00 #8
2 Nikolett AlbrechtovicsNorth Jersey FSC 37.52 21.32 17.20 2.70 2.45 2.90 2.75 2.95 1.00 #5
3 Sophie AbramsSC of New York 35.44 20.12 15.32 2.50 2.20 2.60 2.40 2.55 0.00 #2
4 Katie GuyerCharter Oak FSC 34.13 19.81 14.32 2.50 2.20 2.30 2.25 2.20 0.00 #9
5 Chyeka ConnerIce House of NJ FSC 27.95 12.57 15.38 2.45 2.35 2.40 2.50 2.60 0.00 #11
6 Alexa MardenGreat Neck FSC 26.31 15.30 12.01 1.95 1.75 1.95 1.95 2.00 1.00 #12
7 Hayley Gentry-KowalCharter Oak FSC 26.27 13.51 12.76 2.10 1.85 1.95 2.15 2.15 0.00 #10
8 Beatrice NealSC of New York 24.79 12.72 12.07 1.90 1.80 1.95 1.95 2.05 0.00 #3
9 Isabel CarneyFiner Edge FSC 24.44 13.76 10.68 1.80 1.65 1.60 1.65 1.85 0.00 #4
10 Grace-Ann PorpegliaUncle Sam FSC 24.11 11.98 12.13 2.20 1.80 1.80 1.95 1.95 0.00 #14
11 Abigail CampbellSC of New York 22.45 13.88 10.57 1.85 1.50 1.60 1.80 1.70 2.00 #6
12 Marni FlackIce House of NJ FSC 20.49 12.10 11.39 1.90 1.90 1.55 2.00 1.75 3.00 #1
13 Lindsay MattensonSC of New York 18.57 9.06 10.51 1.70 1.50 1.60 1.75 1.85 1.00 #13
14 Nina LansdenSC of New York 13.50 9.00 8.50 1.35 1.25 1.25 1.50 1.45 4.00 #7

Officials

Function Name
Judge 1 Anne Gerli, New York, NY
Judge 2 Carolyn Pierce, Hyannis, MA
Judge 3 Gregory Rouw, Saint Cloud, MN
Judge 4 Deborah Weidman, Chapel Hill, NC
Judge 5 Diana Wisner, Wilmington, DE
Referee Robert LaMontagne, Providence, RI
Technical Controller Lori Dunn, Greensboro, GA
Technical Specialist Marc Weitzman, New York, NY
Assistant Technical Specialist Cathryn Schwab, S Setauket, NY

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
TR Transitions/Linking Footwork/Movements
PE Performance/Execution
CH Choreography/Composition
IN Interpretation

Created by IJScompanion 3.6.6

Monday, Apr 28, 2014, 09:41 AM Eastern Daylight Time